Sat 17 May | Sun 18 May | Mon 19 May | Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | |
Middle Block - Queen Room | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Superior Spa Queen, Single bed &Trundel | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 |
Back Block 1 - Superior Queen Room | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Back Block 2 - Two Queen Beds | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Front Block - Queen | 130 | 130 | 130 | sold | sold | sold | sold | sold | 130 | 130 | 130 | 130 | 130 | 130 |
Front Block - Queen and Single | 145 | 145 | 145 | 145 | 145 | 145 | sold | sold | sold | sold | sold | sold | sold | sold |
Side Block - Queen and Single | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Spa Room - Queen & Single Bed | 185 | 185 | 185 | sold | sold | sold | sold | sold | 185 | 185 | 185 | 185 | 185 | 185 |
Family Room - Queen, 2 Single, Trundle | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Copyright © 2025 Kerang Valley Resort
Website By Update247 Channel Manager
Book Direct and Save