Sat 24 May | Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 01 Jun | Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | |
Middle Block - Queen Room | 150 | 150 | 150 | 150 | 150 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 |
Superior Spa Queen, Single bed &Trundel | sold | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 195 | 195 | 195 | 195 | 195 | 195 |
Back Block 1 - Superior Queen Room | sold | 150 | sold | sold | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Back Block 2 - Two Queen Beds | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 140 | 140 | 140 | 140 | 140 | 140 |
Front Block - Queen | 180 | 160 | 150 | 150 | 150 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Front Block - Queen and Single | 160 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 130 | 130 | 130 | 130 | 130 | 130 |
Side Block - Queen and Single | 160 | 150 | 150 | 145 | 150 | 145 | 145 | 145 | 130 | 130 | 130 | 130 | 130 | 130 |
Spa Room - Queen & Single Bed | sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Family Room - Queen, 2 Single, Trundle | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Copyright © 2025 Kerang Valley Resort
Website By Update247 Channel Manager
Book Direct and Save