Sat 05 Apr | Sun 06 Apr | Mon 07 Apr | Tue 08 Apr | Wed 09 Apr | Thu 10 Apr | Fri 11 Apr | Sat 12 Apr | Sun 13 Apr | Mon 14 Apr | Tue 15 Apr | Wed 16 Apr | Thu 17 Apr | Fri 18 Apr | |
Middle Block - Queen Room | call | 140 | 140 | 140 | 140 | 140 | sold | 140 | 140 | 140 | 140 | 140 | 140 | sold |
Superior Spa Queen, Single bed &Trundel | call | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | sold | sold |
Back Block 1 - Superior Queen Room | call | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | sold | sold |
Back Block 2 - Two Queen Beds | call | 160 | 160 | 160 | 160 | 160 | sold | 160 | 160 | 160 | 160 | 160 | sold | sold |
Front Block - Queen | call | 130 | 130 | 130 | 130 | 130 | sold | sold | 130 | 130 | 130 | 130 | sold | sold |
Front Block - Queen and Single | call | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | sold | sold |
Side Block - Queen and Single | call | 145 | 145 | 145 | 145 | 145 | sold | 145 | 145 | 145 | 145 | 145 | sold | sold |
Spa Room - Queen & Single Bed | call | 185 | 185 | sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | sold | sold |
Family Room - Queen, 2 Single, Trundle | call | 185 | 185 | 185 | 185 | 185 | sold | 185 | 185 | 185 | 185 | 185 | sold | sold |
Copyright © 2025 Kerang Valley Resort
Website By Update247 Channel Manager
Book Direct and Save