Sun 20 Jul | Mon 21 Jul | Tue 22 Jul | Wed 23 Jul | Thu 24 Jul | Fri 25 Jul | Sat 26 Jul | Sun 27 Jul | Mon 28 Jul | Tue 29 Jul | Wed 30 Jul | Thu 31 Jul | Fri 01 Aug | Sat 02 Aug | |
Middle Block - Queen Room | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Superior Spa Queen, Single bed &Trundel | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Back Block 1 - Superior Queen Room | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 140 | 130 | 130 | 130 | 130 | 130 |
Back Block 2 - Two Queen Beds | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Front Block - Queen | 124 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | sold | sold | sold | sold | 130 | 130 |
Front Block - Queen and Single | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | sold | sold | sold | sold | 130 | 130 |
Side Block - Queen and Single | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 150 | 130 | 130 | 130 | 130 | sold |
Spa Room - Queen & Single Bed | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | sold | 185 | 185 | 185 | 185 |
Family Room - Queen, 2 Single, Trundle | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | sold |
Copyright © 2025 Kerang Valley Resort
Website By Update247 Channel Manager
Book Direct and Save