Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | Sat 27 Sep | Sun 28 Sep | Mon 29 Sep | Tue 30 Sep | Wed 01 Oct | Thu 02 Oct | Fri 03 Oct | Sat 04 Oct | Sun 05 Oct | Mon 06 Oct | |
Middle Block - Queen Room | 130 | sold | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Superior Spa Queen, Single bed &Trundel | 195 | 195 | 195 | sold | sold | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Back Block 1 - Superior Queen Room | 130 | sold | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Back Block 2 - Two Queen Beds | 160 | sold | 160 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Front Block - Queen | sold | sold | sold | sold | 130 | sold | sold | sold | sold | sold | sold | sold | sold | sold |
Front Block - Queen and Single | 130 | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Side Block - Queen and Single | 130 | sold | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Spa Room - Queen & Single Bed | 185 | 185 | 185 | sold | sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Family Room - Queen, 2 Single, Trundle | 185 | 185 | 185 | sold | sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Copyright © 2025 Kerang Valley Resort
Website By Update247 Channel Manager
Book Direct and Save